| Nov. 17-18 | at Sodexho Classic @ Lexington, Ky. | |
| Nov. 17 | vs. Maryville (Mo.) | 78-64 Win |
| Nov. 18 | vs. Webster (Mo.) | 84-82 Loss OT |
| Nov. 21 | at Wabash | 90-85 Win |
| Nov. 25-26 | John R. Collier Tournament | |
| Nov. 25 | Hanover vs. Cincinnati-Clermont (Ohio) | 100-70 Win |
| Albion (Mich.) def. Centre (Ky.), 71-69 | ||
| Nov. 26 | Consolation - Centre (Ky.) def. Cincinnati-Clermont, 83-69 | |
| Championship - Hanover vs. Albion (Mich.) | 83-69 Win | |
| Nov. 29 | at Franklin* | 90-84 Loss |
| Dec. 2 | Rose-Hulman* | 72-71 Win |
| Dec. 6 | Mount St. Joseph (Ohio)* | 101-68 Win |
| Dec. 9 | at Defiance (Ohio)* | 81-72 Loss |
| Dec. 19 | Illinois Wesleyan | 84-65 Loss |
| Dec. 21 | Westminster (Pa.) | 116-90 Win |
| Dec. 29-30 | at Grand Canyon Classic @ Phoenix, Ariz. | |
| Dec. 29 | Mount Vernon Nazarene (Ohio) | 121-83 Loss |
| Dec. 30 | Loras (Iowa) | 91-85 Loss |
| Jan. 3 | Manchester* | 74-66 Win |
| Jan. 10 | Anderson* | 72-69 Win |
| Jan. 13 | at Bluffton (Ohio)* | 94-83 Loss |
| Jan. 17 | at Transylvania (Ky.)* | 71-70 Win |
| Jan. 20 | at Rose-Hulman* | 61-56 Loss |
| Jan. 24 | Franklin* | 73-58 Loss |
| Jan. 27 | Defiance (Ohio)* | 83-80 Loss |
| Jan. 31 | at Mount St. Joseph (Ohio)* | 59-58 Win |
| Feb. 7 | at Anderson* | 77-74 Win |
| Feb. 10 | at Manchester* | 83-73 Win |
| Feb. 14 | Transylvania (Ky.)* | 64-47 Loss |
| Feb. 17 | Bluffton (Ohio)* | 82-68 Win |
| Nov. 18-19 | at Sodexho Classic @ St. Louis, MO | |
| Nov. 18 | vs. Webster (MO) | 71-68 Win OT |
| Nov. 19 | at Maryville (MO) | 80-73 Win |
| Nov. 21 | Wabash | 62-59 Win |
| Nov. 26-27 | John R. Collier Tournament | |
| Nov. 26 | vs. Robert Morris (IL) | 87-79 Loss |
| Ohio Wesleyan def. Mount Union, 76-68 | ||
| Nov. 27 | Mount Union (OH) | 54-46 Win |
| Robert Morris def. Ohio Wesleyan, 91-72 | ||
| Dec. 3 | at Elmhurst (IL) | 67-56 Loss |
| Dec. 7 | Earlham | 62-53 Win |
| Dec. 10 | Rose-Hulman | 61-46 Win |
| Dec. 20 | at Illinois Wesleyan | 72-61 Loss |
| Dec. 29-30 | at Centre (KY) Tournament | |
| Dec. 29 | vs. Berea (KY) | 70-63 Win |
| Dec. 30 | at Centre (Championship) | 50-48 Loss |
| Jan. 4 | Franklin* | 70-64 Win |
| Jan. 7 | Bluffton (OH)* | 71-61 Loss |
| Jan. 11 | at Anderson* | 62-45 Win |
| Jan. 14 | Manchester* | 68-64 Win |
| Jan. 18 | Transylvania (KY)* | 65-63 Loss |
| Jan. 21 | at Defiance (OH)* | 64-62 Win OT |
| Jan. 25 | at Mount St. Joseph (OH)* | 71-61 Loss |
| Jan. 28 | at Bluffton (OH)* | 86-78 Win |
| Feb. 1 | Anderson* | 102-83 Win |
| Feb. 4 | at Manchester* | 84-76 Win |
| Feb. 8 | at Transylvania (KY)* | 78-70 Loss |
| Feb.11 | Defiance (OH)* | 90-72 Win |
| Feb. 15 | Mount St. Joseph (OH)* | 99-90 Win |
| Feb. 18 | at Franklin* | 89-77 Loss |
| Feb. 21-25 | Heartland Conference Tournament | |
| Feb. 21 | Bluffton (OH) | 91-85 Loss |
| Date | Opponent | Time |
| Nov. 19-20 | Sodexho Classic | |
| Nov. 19 | vs. Webster (MO) | 61-54 Win |
| Nov. 20 | vs. Maryville (MO) | 81-66 Win |
| Nov. 23 | at Wabash | 66-63 Win |
| Nov. 27-28 | John R. Collier Tournament | |
| Nov. 27 | vs. Cincinnati-Clermont (OH) | 89-61 Win |
| Brescia (KY) def. Ohio Northern 80-63 | ||
| Nov. 28 | Ohio Northern def. Cincinnati-Clermont 93-78 (Consolation) | |
| vs. Brescia (Championship) | 66-64 Loss | |
| Dec. 2 | Rockford (IL) | 71-59 Win |
| Dec. 4 | at Rose-Hulman | 67-55 Win |
| Dec. 8 | at Earlham | 62-54 Win |
| Dec. 11 | Illinois Wesleyan | 55-53 Win |
| Dec. 21-22 | at adidas Desert Shootout @ Las Vegas, NV | |
| Dec. 21 | vs. Ripon (WI) | 74-62 Loss |
| Dec. 22 | vs. Mount St. Mary (NY) - Consolation | 70-64 Win |
| Jan. 5 | at Franklin* | 67-57 Win |
| Jan. 8 | Bluffton (OH)* | 59-55 Loss |
| Jan. 12 | Anderson* | 80-43 Win |
| Jan. 15 | at Manchester* | 54-50 Win |
| Jan. 19 | at Transylvania (KY)* | 68-66 Loss OT |
| Jan. 22 | Defiance (OH)* | 65-55 Win |
| Jan. 26 | Mount St. Joseph (OH)* | 72-71 Win |
| Jan.29 | at Bluffton (OH)* | 74-51 Win |
| Feb. 2 | at Anderson* | 83-61 Win |
| Feb. 5 | Manchester* | 77-49 Win |
| Feb. 9 | Transylvania (KY)* | 83-65 Win |
| Feb. 12 | at Defiance (OH) * | 67-61 Loss |
| Feb. 16 | at Mount St. Joseph (OH)* | 60-56 Win |
| Feb. 19 | Franklin* | 68-67 Win |
| Feb. 22-26 | Heartland Conference Tournament | |
| Feb. 22 | Defiance (OH) | 78-60 Win |
| Feb. 25 | Franklin def. Transylvania (KY) 73-67 | |
| Bluffton (OH) | 77-67 Win | |
| Feb. 26 | Franklin (HCAC Championship) | 66-56 Win |
| NCAA III National Tournament | ||
| March 3 | Blackburn (IL) - first round | 69-49 Win |
| March 5 | at Illinois Wesleyan - second round | 81-76 Win |
| March 11 | vs. Trinity (TX) - Sweet Sixteen at Stevens Point, WI | 73-65 Loss OT |
| Date | Opponent | Time |
| Nov. 21-22 | at Sodexho Classic @ Webster (MO) | |
| Nov. 21 | at Webster (MO) | 74-45 Win |
| Nov 22 | vs. Maryville (MO) | 76-63 Win |
| Nov. 25 | Wabash | 85-58 Win |
| Nov. 29-30 | John R. Collier Tournament | |
| Nov. 29 | vs. Olivet (MI) | 74-39 Win |
| Wisconsin-Eau Claire def. Wittenberg (OH) 66-64 | ||
| Nov. 30 | vs. Wisconsin-Eau Claire (championship game) | 63-56 Win |
| Wittenberg (OH) def. Olivet (MI) 73-72 in consolation | ||
| Dec. 3 | Earlham | 76-50 Win |
| Dec. 16 | Rose-Hulman | 62-46 Win |
| Dec. 18 | at Illinois Wesleyan | 63-54 Win |
| Dec. 29-30 | at Mose Hole-Kiwanis Classic @ Wooster (OH) | |
| Dec. 29 | vs. Baldwin-Wallace (OH) | 87-82 Win OT |
| Dec. 30 | at Wooster (OH) | 68-61 Loss |
| Jan. 3 | at Thomas More (KY) | 83-78 Win |
| Jan. 7 | Franklin * | 77-69 Win |
| Jan. 10 | Bluffton (OH) * | 83-54 Win |
| Jan. 14 | at Anderson * | 64-55 Win |
| Jan. 17 | at Manchester * | 78-75 Win |
| Jan. 21 | Transylvania (KY) * | 55-51 Win |
| Jan. 24 | Defiance (OH) * | 68-44 Win |
| Jan. 28 | at Mount Saint Joseph (OH) * | 56-44 Win |
| Jan. 31 | at Bluffton (OH) * | 69-67 Win |
| Feb. 4 | Anderson * | 60-44 Win |
| Feb. 7 | Manchester * | 68-52 Win |
| Feb. 11 | at Transylvania (KY) * | 71-56 Win |
| Feb. 14 | at Defiance (OH) * | 64-63 Win |
| Feb. 18 | Mount St. Joseph (OH) * | 65-44 Win |
| Feb. 21 | at Franklin * | 60-47 Win |
| Feb. 24-28 | Heartland Conference Tournament | |
| Feb. 27 | Franklin defeated Manchester 81-53 | |
| Feb. 27 | Defiance (OH) | 79-54 Win |
| Feb. 28 | Franklin (HCAC Championship) | 61-48 Win |
| March 6 | NCAA Division III National Tournament (2nd round) | |
| March 6 | Illinois Wesleyan | 77-67 Loss |
| Date | Opponent | Time |
| Nov. 22-23 | at Sodexho Classic @ Anderson | |
| Nov. 22 | vs. Webster (MO) | 69-49 Win |
| Nov 23 | vs. Maryville (MO) | 105-69 Win |
| Nov. 26 | Miami-Middletown (OH) | 82-71 Win |
| Nov. 30-Dec. 1 | John R. Collier Tournament | |
| Nov. 30 | vs. Oberlin (OH) | 85-56 Win |
| Ohio Northern def. Albion (MI) 76-62 | ||
| Dec. 1 | Consolation/Championship | |
| Albion (MI) def. Oberlin (OH) - Consolation - 85-60 | ||
| vs. Ohio Northern - Championship | 85-65 Win | |
| Dec. 3 | at Earlham | 87-54 Win |
| Dec. 7 | Bluffton (OH) | 88-70 Win |
| Dec. 14 | at Defiance (OH) | 80-76 Win |
| Dec. 18 | at Rose-Hulman | 78-46 Win |
| Dec. 28-30 |
at Land of Magic Classic @ Daytona Beach, FL |
|
| Dec. 28 | vs. Hobart (NY) | 86-62 Win |
| Dec. 30 | vs. Messiah (PA) | 83-74 Win |
| Jan. 4 | at Franklin | 79-67 Loss |
| Jan. 8 | Transylvania (KY) | 86-62 Win |
| Jan. 11 | Manchester | 85-54 Win |
| Jan. 15 | at Mount St. Joseph (OH) | 103-89 Win |
| Jan. 18 | Thomas More (KY) | 99-82 Win |
| Jan. 22 | Anderson | 85-83 Win |
| Jan. 25 | at Bluffton (OH) | 74-59 Win |
| Feb. 1 | Defiance (OH) | 107-91 Win |
| Feb. 5 | Franklin | 82-69 Win |
| Feb. 8 | at Manchester | 74-46 Win |
| Feb. 12 | at Transylvania (KY) | 80-63 Win |
| Feb. 15 | at Thomas More (KY) | 74-52 Win |
| Feb. 19 | Mount St. Joseph (OH) | 72-56 Win |
| Feb. 22 | at Anderson | 93-91 Win 2 OT |
| Feb. 25-March 1 | Heartland Conference Tournament | |
| Feb. 28 | Defiance (OH) | 86-71 Win |
| March 1 | Anderson | 79-60 Win |
| March 8 | NCAA Division III National Tournament (2nd round) | |
| Maryville (TN) | 68-64 Win | |
| March 14 | NCAA Division III National Tournament (Sectional) | |
| vs. Gustavus Adolphus (MN) at Storm, Lake, IA | 79-66 Loss |
![]()
| Nov. 16-17 | Sodexho/Marriott Classic @ Maryville (MO) | |
| Nov. 16 | vs. Webster (MO) | 58-53 Win |
| Nov 17 | vs. Maryville (MO) | 93-59 Win |
| Nov. 20 | at Wabash | 84-75 Win |
| Nov. 24-25 | John R. Collier Tournament | |
| Nov. 24 | Washington (MO) def. Berea (KY) | 90-64 |
| Hanover def. Centre (KY) | 74-66 Win | |
| Nov. 25 | Centre (KY) def. Berea (KY) | 82-72 |
| Nov. 25 | Hanover def. Washington (MO) | 63-55 Win |
| Nov. 27 | at Indiana-Southeast | 66-64 Win |
| Dec. 1 | at Bluffton (OH) | 74-51 Win |
| Dec. 5 | Franklin | 86-84 Loss |
| Dec. 8 | Defiance (OH) | 87-74 Win |
| Dec.19 | Rose-Hulman | 78-71 Win |
| Dec. 29-30 | at Otterbein (OH) Tournament | |
| Dec. 29 | vs. St. Norbert (WI) | 56-53 Loss |
| Dec. 30 | vs. Denison (OH) | 85-58 Win |
| Jan. 2 | at Transylvania (KY) | 77-70 Win OT |
| Jan. 5 | at Manchester |
63-61 Win |
| Jan. 9 | Mount St. Joseph (OH) | 60-59 Win |
| Jan. 12 | at Thomas More (KY) | 63-55 Win |
| Jan. 16 | at Anderson | 74-73 Loss OT |
| Jan. 19 | Bluffton (OH) | 95-50 Win |
| Jan. 26 | at Defiance (OH) | 84-81 Loss |
| Jan. 30 | at Franklin | 76-72 Win |
| Feb. 2 | Manchester | 71-53 Win |
| Feb. 6 | Transylvania (KY) | 75-50 Win |
| Feb. 9 | Thomas More (KY) | 82-52 Win |
| Feb. 13 | at Mount St. Joseph (OH) | 78-55 Win |
| Feb. 16 | Anderson | 92-81 Win |
| Feb. 19-23 | HCAC Tournament | |
| Feb. 22 | HCAC Semifinals | |
| Defiance (OH) def. Manchester 85-81 | ||
| Franklin | 83-79 loss | |
| Feb. 23 | HCAC Championship | |
| Franklin def. Defiance (OH) 92-87 |
| Nov. 17-18 | Sodexho Marriott Classic @ Hanover | |
| Nov. 17 | vs. Maryville (MO) | 91-54 Win |
| Nov. 18 | vs. Webster (MO) | 75-54 Win |
| Nov. 21 | Indiana Southeast | 107-57 Win |
| Nov. 28 | Centre | 79-60 Win |
| Dec. 1-2 | John R. Collier Tournament | |
| Dec. 1 | vs. Indiana East | 107-40 Win |
| Dec. 2 | vs. Maryville (TN) | 79-64 Win |
| Dec. 9 | at Thomas More (KY) | 68-57 Win |
| Dec. 19-20 | at Adidas D3 Desert Shootout @ Las Vegas, NV | |
| Dec. 19 | vs. Shenandoah (VA) | 67-60 Win |
| Dec. 20 | vs. Adrian (MI) | 76-60 Win |
| Dec. 29-30 | at Wittenberg (OH) Kiwanis Classic | |
| Dec. 29 | vs. Kalamazoo (MI) | 88-60 Win |
| Dec. 30 | vs. Wittenberg (OH) | 57-45 Loss |
| Jan. 3 | Defiance (OH) | 79-68 Win |
| Jan. 6 | at Anderson | 69-56 Win |
| Jan. 10 | Franklin | 68-65 Win (OT) |
| Jan. 13 | at Bluffton (OH) | 82-77 Loss |
| Jan. 17 | Thomas More (KY) | 86-76 Win |
| Jan. 20 | Manchester | 65-54 Loss |
| Jan. 24 | at Mount St. Joseph (OH) | 71-62 Win |
| Jan. 27 | Anderson | 70-55 Loss |
| Jan. 31 | at Defiance (OH) | 77-74 Win |
| Feb. 3 | Bluffton (OH) | 73-72 Loss |
| Feb. 7 | at Franklin | 52-50 Win |
| Feb. 10 | at Manchester | 57-46 Loss |
| Feb. 14 | Mount St. Joseph (OH) | 65-62 Win |
| Feb. 20-24 | Heartland Conference Tournament | |
| Feb. 20 | Mount St. Joseph (OH) | 73-69 Win |
| Feb. 23 | vs. Defiance (OH) @ Manchester | 87-73 Loss |