| Inductee | Class | Honored For (Inducted) |
| Dan Abrell | 1986 | Football, Baseball (2007) |
| Dan Allen + | 1978 | Baseball, Basketball, Football (2002) |
| Erich Blevins | 1972 | Wrestling (1996) |
| Bill Boatman | 1962 | Track & Field, Basketball (1998) |
| Tom Bohlsen | 1957 | Cross Country, Track & Field (1995) |
| Glen Bonsett | Coach (2001) | |
| Joe Brunk | 1982 | Basketball, Golf (1998) |
| Susan Nolting Burke | 1987 | Volleyball, Basketball, Softball (2007) |
| Jeff Carter | 1982 | Football, Track (1999) |
| Rick Carter + | Coach (1999) | |
| Peter Cassanos | 1978 | Wrestling (2003) |
| Greg Clark | 1973 | Basketball, Track & Field (1997) |
| John Collier | 1951 | Coach/Administrator (1995) |
| Pete Corrao | 1976 | Football (2002) |
| Ed Deiwert | 1976 | Cross Country, Track (2005) |
| John Dwenger | 1958 | Football, Basketball, Baseball (1996) |
| Ralph Feeler + | 1926 | Football, Basketball, Coach (1999) |
| Jon Ford | 1958 | Basketball (1997) |
| Leslie Fox + | 1932 | Longtime Supporter (1996) |
| Mark Gabriel | 1970 | Basketball (1995) |
| Christopher Geesman | 1961 | Football, Basketball (2003) |
| Sam George | 1975 | Wrestling, Football, Track & Field (1998) |
| Brian Glesing | 1993 | Football, Baseball (2007) |
| Raymond Green + | 1952 | Football, Basketball, Track (2000) |
| Warren Guthrie + | 1950 | Football, Basketball, Track & Field (1996) |
| Carolyn Haag | 1939 | Multiple Sports (2002) |
| Carroll "Tuffy" Hamilton | 1959 | Track & Field, Football, Basketball (1996) |
| Bruce Harbeson | 1976 | Football, Baseball (1999) |
| Frank Hartley + | 1938 | Journalist (2002) |
| Mary Taylor Hennegan + | 1930 | Basketball, Field Hockey, Soccer, Tennis (1997) |
| David Hine + | 1940 | Football (1996) |
| Eugene Hough + | 1926 | Football, Basketball, Baseball, Track & Field (1998) |
| Willard Hough + | 1925 | Football, Basketball, Baseball, Track & Field (1998) |
| Jean (Shepherd) Jones | 1933 | Multiple Sports (1999) |
| Leo Kelly + | 1952 | Coach (1995) |
| Gary Kemper | 1963 | Basketball, Tennis (1995) |
| Richard Kirkpatrick | 1953 | Golf (1997) |
| Robert Kirkpatrick | 1953 | Golf (1997) |
| Stanley "Jerry" Klaybor | 1953 | Football, Baseball (2006) |
| Bill Klein + | 1950 | Football, Basketball, Baseball (1998) |
| "Bobbie" (Jones) Knapke | 1939 | Multiple Sport Athlete (1996) |
| Robert Knecht | 1987 | Baseball (1999) |
| Susie Knierim | Coach (2002) | |
| Dorance Kohlmeier | 1942 | Football, Basketball, Track (2000) |
| Douglas Kurdys | 1961 | Tennis (1995) |
| Kirby Pender Lake | 1937 | Multiple Sports (2000) |
| Dennis Laker | 1974 | Basketball (1995) |
| Mickey Lamson + | 1959 | Track & Field, Cross Country, Basketball (1998) |
| Mark Lawrence | 1986 | Basketball, Golf, Tennis (1999) |
| Mildred Lemen | 1952 | Basketball, Volleyball, Field Hockey (1995) |
| Daniel Lewis + | 1932 | Football (2000) |
| Larry Liddle | 1957 | Football, Basketball, Track & Field (1995) |
| Arlan Lickliter + | 1957 | Cross Country, Baseball (2007) |
| Mike Luker | 1989 | Football (2002) |
| Darrel McFall | 1953 | Golf (1997) |
| Dale McNeely + | 1955 | Track, Coach (2000) |
| Randy McPhee | 1972 | Football, Track & Field (1998) |
| Viola Mitchell + | Instructor/Administrator (1995) | |
| William "Gus" Moorhead | 1951 | Basketball, Track & Field (1995) |
| John Morris | 1957 | Basketball, Track (2000) |
| Eleanore (Watts) Moyer + | 1942 | Multiple Sport Athlete (1997) |
| John Muessel | 1974 | Basketball (2002) |
| Dick Naylor | Baseball (2005) | |
| Russell Nichols | President (2006) | |
| Marla Oberhausen + | 1971 | Volleyball, Softball, Field Hockey, Basketball (1998) |
| John Owensby | 1957 | Track & Field, Cross Country (1996) |
| Paul Patterson | 1964 | Basketball, Baseball (1995) |
| James Peterson | 1950 | Football (1995) |
| Jon Pinnick | 1987 | Football (2002) |
| Warren Pruett + | 1940 | Football, Basketball (1997) |
| Patrick Rady | 1963 | Basketball, Cross Country (2001) |
| Gordon Raney + | 1935 | Basketball, Football (1999) |
| Paul Rockwell + | 1931 | Football, Basketball, Track & Field (1996) |
| Lloyd "Barney" Scott | 1951 | Football, Baseball, Basketball (1995) |
| Norman "Joe Joe" Shires | 1959 | Football, Track & Field (1997) |
| Michael Sipe | 1975 | Baseball (2001) |
| James "Smitty" Smith | 1958 | Basketball, Track & Field (1997) |
| John Smith | 1953 | Golf (1997) |
| David Snyder | 1982 | Basketball (2001) |
| Grace Nixon Sommer | 1933 | Multiple Sports (2003) |
| Bill Springer | 1957 | Baseball, Basketball, Football (2002) |
| Robert St. Pierre | 1970 | Basketball (1995) |
| Raymond "Dutch" Struck + | Coach, Administrator (1995) | |
| William Stucker | 1944 | Basketball, Football (2001) |
| Dennis Sylvester | 1959 | Football, Track (2000) |
| Andrew Taff | 1950 | Football, Baseball, Basketball (1995) |
| Kenneth King Telle + | 1930 | Football (1995) |
| George Thurston + | 1951 | Football (2003) |
| Hank Treesh + | 1950 | Football (2002) |
| Cy Tucker | 1974 | Coach, Soccer (2005) |
| Clarence Van Antwerp + | 1923 | Multiple Sport Athlete (1995) |
| Gary Vandergriff | 1958 | Baseball, Football (2001) |
| John Van Liew + | Coach/Administrator (1995) | |
| Larry Willen | 1957 | Football, Track (2006) |
| Pat Williams | 1975 | Basketball (1999) |
| Stephen Wilson | 1970 | Basketball (1995) |
| Phil Winning | 1970 | Football, Basketball (1995) |
| Thomas Young + | 1939 | Football, Baseball, Basketball, Track & Field (1995) |
| + inductee is deceased |