Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Dabney, Keith | f | 3-5 | 0-0 | 2-2 | 4-4 | 8 | 1 | 8 | 1 | 2 | 1 | 0 | 30 |
| 24 | Vandergrift, Nick | f | 2-5 | 0-2 | 2-4 | 0-6 | 6 | 2 | 6 | 1 | 3 | 0 | 0 | 31 |
| 32 | Holliday, Rodney | f | 2-5 | 0-0 | 2-2 | 1-0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 16 |
| 01 | Coffer, Brandon | g | 6-7 | 1-1 | 3-3 | 1-0 | 1 | 2 | 16 | 1 | 0 | 0 | 3 | 26 |
| 12 | Vann, Vynsynt | g | 1-7 | 1-4 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 32 |
| 10 | Cochran, Nick | - | 4-10 | 0-2 | 3-4 | 1-4 | 5 | 4 | 11 | 0 | 0 | 0 | 2 | 23 |
| 15 | Fultz, Ryan | - | 4-8 | 0-1 | 6-6 | 1-3 | 4 | 3 | 14 | 2 | 5 | 1 | 1 | 29 |
| 42 | Bellamy, Josh | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 44 | McCullar, Matt | - | 1-1 | 0-0 | 2-4 | 2-1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 7 |
| 52 | Hogue, Ramon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 2-10 | 21-27 | 11-19 | 30 | 21 | 69 | 6 | 16 | 2 | 7 | 200 | |
| 46.0% | 20.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 1-3 | 6-11 | |||||||||||
| 56.5% | 33.3% | 54.5% | ||||||||||||
| 2nd Half: | 10-27 | 1-7 | 15-16 | |||||||||||
| 37.0% | 14.3% | 93.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Parker, Eric | f | 1-4 | 0-3 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 19 |
| 40 | O'Leary, Marc | f | 6-14 | 4-9 | 2-2 | 2-1 | 3 | 3 | 18 | 1 | 0 | 1 | 0 | 32 |
| 55 | Brown, Robby | c | 9-14 | 0-0 | 7-12 | 8-5 | 13 | 3 | 25 | 0 | 1 | 0 | 0 | 26 |
| 10 | Inman, Jake | g | 2-4 | 0-1 | 4-4 | 4-3 | 7 | 1 | 8 | 2 | 3 | 1 | 1 | 29 |
| 14 | Parker, Clint | g | 2-9 | 2-8 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 24 |
| 12 | Kies, Brett | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 11 |
| 15 | Braidic, Tyler | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 20 | Jordan, Desmond | - | 0-3 | 0-0 | 0-2 | 1-0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 17 |
| 22 | Dawson, Brock | - | 2-8 | 0-4 | 0-0 | 2-4 | 6 | 4 | 4 | 5 | 2 | 0 | 3 | 28 |
| 32 | Comer, Jared | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 7-30 | 13-20 | 21-17 | 38 | 20 | 72 | 13 | 17 | 2 | 7 | 201 | |
| 40.6% | 23.3% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 6-15 | 6-6 | |||||||||||
| 48.5% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 10-31 | 1-15 | 7-14 | |||||||||||
| 32.3% | 6.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Anderson | 33 | 36 | 69 | Record: (8-7; 1-5 HCAC) |
| Hanover | 44 | 28 | 72 | Record: (9-6; 4-2 HCAC) |
|
Officials:
Technical fouls: Anderson-None. Hanover-None. Attendance: Hanover's Robby Brown had ninth double-double of season (25 pts, 13 rebs) |