OFFICIAL NCAA BASKETBALL BOX SCORE 01/19/05 7:30 p.m.  Beck Center, Lexington, Ky.
Hanover Panthers vs Transylvania Pioneers Final Box Score  
No.Hanover PanthersTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
32Brian Chrin (F)2 4 1 2 2 2 1 1 2 5 7 3 2 0 1 25:56
45Brice Murphy (F/C)1 3 0 0 0 0 1 1 2 1 2 0 1 0 0 6:47
52Tommy Dennis (F)3 5 0 0 0 0 4 5 9 2 6 0 1 1 1 36:05
10Nate Minyard (G)6 11 5 9 2 2 0 1 1 1 19 2 3 0 2 40:14
15Matt Moore (G)4 10 2 4 6 6 4 3 7 2 16 2 4 0 2 38:45
12Eric Johnson (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
14Clint Parker (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20Paul Riehle (G)0 2 0 2 0 0 0 0 0 0 0 0 0 0 2 13:51
22Brock Dawson (G)0 1 0 1 0 0 0 0 0 0 0 1 2 0 0 16:42
24Ben Lye (F)8 13 0 1 0 0 2 2 4 4 16 2 3 0 0 38:34
33Marc O'Leary (G)0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4:03
42Ryan Lanning (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55Robby Brown (C)0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 4:03
 Team (Included in Totals)235  1 
 Totals24 49 8 19 10 10 15 16 31 16 66 10 19 1 8 225
Total FG%:1st half   12 - 23 (52.2%)    2nd half   12 - 26 (46.2%)    Game   24 - 49 (49.0%)    Deadball
3Pt FG%:1st half   6 - 11 (54.5%)    2nd half   2 - 8 (25.0%)    Game   8 - 19 (42.1%)    rebounds
FT%:1st half   2 - 2 (100%)    2nd half   8 - 8 (100%)    Game   10 - 10 (100%) 0
No.Transylvania PioneersTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
20Bryan Howard (G/F)1 2 1 2 1 2 2 0 2 0 4 0 4 0 0 26:06
50Joey Searle (F)6 10 5 8 2 2 0 0 0 0 19 1 3 1 1 35:45
55Matt Finke (F/C)4 9 0 0 2 2 1 1 2 2 10 2 2 0 1 30:11
10Robbie Huellemeier (G)1 2 1 1 2 4 2 4 6 2 5 0 1 0 2 27:38
21Robert Pendleton (G)5 11 3 9 0 0 2 0 2 2 13 3 2 0 1 35:46
3Marc Bain (G)0 3 0 2 0 0 0 0 0 1 0 2 0 0 0 17:22
14Adam Cole (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15Riley O'Neal (G)1 3 1 2 0 0 0 0 0 1 3 0 0 0 1 9:14
22Ryan Atwell (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
24Gary Mouser (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Nate Valentine (G)1 2 0 1 0 0 1 0 1 2 2 2 0 0 0 17:16
33Nick Feagan (F)3 7 1 3 5 5 2 2 4 2 12 1 2 0 2 19:05
34George Clements (F)0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 6:37
44Ryan Meyer (F/C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
45Ryan Kizer (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)235  0 
 Totals22 50 12 28 12 15 13 10 23 12 68 11 14 1 8 225
Total FG%:1st half   11 - 24 (45.8%)    2nd half   11 - 26 (42.3%)    Game   22 - 50 (44.0%)    Deadball
3Pt FG%:1st half   8 - 16 (50.0%)    2nd half   4 - 12 (33.3%)    Game   12 - 28 (42.9%)    rebounds
FT%:1st half   5 - 6 (83.3%)    2nd half   7 - 9 (77.8%)    Game   12 - 15 (80.0%) 2
Technical Fouls: None
Score by Period 1st H 2nd H OT Final
Transylvania Pioneers 35 27 6 68
Hanover Panthers 32 30 4 66
RecordOverallConf
Pioneers13-25-0
Panthers12-43-2
Attendance: 490
Officials: Merlin Nice, Michael Fox, Frank Johnson    
 Pioneers  Panthers  Pioneers  Panthers  Pioneers  Panthers
Points off Turnovers 1116 Second Effort Points 1411 Bench Points 1716
Points in the Paint 1418 3 Point Points 3624 Free Throw Points 1210
Largest Lead 1422 (8 pts)   Lead Changes 4  Number of Ties 13  

Game comments: None